Championship - AMX
| Class: | AMX | 3 / 2 | 17/ 2 | 2 / 3 | 30 / 3 | 10/5 | 11/5 | 22/6 | 6/7 | 26/7 | 27/7 | 3/8 | 17/8 | |||
| Race No: | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
| 4 | Marc | Gunter | 45 | 41= | 45 | 45 | 43= | 0 | 43 | 0 | 45 | 45= | 45 | 45 | 0 | 0 |
| 12 | Scott | Williams | 43 | 41= | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 41= | 0 | 0 | 0 | 0 |
| 258 | Rick | Williams | 41 | 35 | 0 | 0 | 0 | 0 | 39= | 43 | 41 | 41= | 43 | 34 | 0 | 0 |
| 1 | Craig | Badman | 41 | 18= | 29= | 39 | 39 | 39 | 33 | 0 | 39 | 37 | 41 | 41 | 0 | 0 |
| 119 | Joe | Preston | 37 | 33= | 34 | 0 | 35 | 37 | 35 | 0 | 34 | 0 | 25 | 0 | 0 | 0 |
| 14 | Matt | Gardner | 35 | 45= | 0 | 45 | 45 | 41 | 45 | 45 | 43 | 45= | 0 | 0 | 0 | 0 |
| 24 | Anthony | Bennett | 34 | 30 | 0 | 37= | 31= | 34= | 0 | 41 | 35 | 33 | 39 | 0 | 0 | 0 |
| 341 | Alex | Shaw | 33 | 31 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Adam | Cook | 33 | 20= | 43 | 28= | 19 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Dean | Brown | 31 | 28= | 30 | 37= | 31= | 27 | 32 | 39 | 33 | 26 | 34 | 37 | 0 | 0 |
| 79 | Jonathon | Pickett | 30 | 24 | 35 | 41 | 34 | 32 | 39= | 0 | 31 | 35 | 0 | 0 | 0 | 0 |
| 21 | Travis | Richings | 27 | 28= | 27 | 32 | 27 | 23= | 28 | 33= | 29 | 31= | 30 | 33 | 0 | 0 |
| 34 | Darren | Phillips | 26 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Craig | Mulloy | 26 | 11 | 31 | 33 | 26 | 25 | 26= | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gary | Gittings | 23 | 16 | 23 | 0 | 23 | 21 | 24 | 0 | 26= | 28= | 0 | 32= | 0 | 0 |
| 66 | Luke | Cueto | 22 | 22 | 22 | 31 | 24 | 24 | 23 | 30 | 26= | Q | 29 | 0 | 0 | 0 |
| 87 | Sarah | Brown | 21 | 14 | 20= | 28= | 18= | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lee | Hassan | 20 | 15 | 0 | 29 | 18= | 14 | 19 | 0 | 22 | 25 | 27 | 0 | 0 | 0 |
| 007 | James | Philpotts | 20 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Josh | Waterman | 0 | 41= | 0 | 0 | 37 | 45= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Ben | Field | 0 | 45= | 41 | 0 | 43= | 45= | 41 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
| 86 | David | Dunn | 0 | 0 | 39 | 0 | 33 | 34= | 31 | 0 | 0 | 0 | 0 | 0 | ||
| 114 | Edward | Williams | 0 | 0 | 0 | 30 | 28 | 29= | 21 | 0 | 30 | 29 | 35 | 39 | ||
| 6 | Dan | Berry | 0 | 0 | 0 | 0 | 29 | 23= | 34 | 37= | 32 | 34 | 33 | 0 | ||
| 11 | Sam | Powell | 0 | 0 | 0 | 0 | 22 | 19= | 26= | 28 | 23 | 28= | 0 | 0 | ||
| (52) | Oliver | Poulter | 0 | 0 | 0 | 0 | 20 | 19= | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Dan | Wilcox | 0 | 0 | 0 | 0 | 21 | 20 | 27 | 33= | 28 | 31= | 32 | Q | ||
| 2 | Richard | Arnold | 0 | 0 | 0 | 0 | 16= | 16= | 17 | 26 | 0 | 0 | 0 | 32= | ||
| 56 | Mark | Hughes | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 28 | 0 | ||
| 32 | Kyle | Proctor | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 24 | 0 | 0 | 0 | ||
| 111 | Ian | Wells | 0 | 0 | 0 | 0 | 0 | 16= | 22 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | A | Bradley | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | S | Little | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 247 | J | Kendrick | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 27 | 32 | 0 | 0 | ||
| 26 | Wayne | Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 21 | 24 | 0 | 0 | ||
| 80 | Mark | Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 35 | ||
| 125 | James | Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37= | 0 | 0 | 23 | 0 |
back
