Championship - AMX
| 20/2 | 6/3 | 20/3 | 3/4 | 17/4 | 24/4 | 8/5 | 22/5 | 5/6 | 19/6 | ||||||
| Race No: | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
Overall Points |
Overall Pos. |
| Class | AMX | ||||||||||||||
| 38 |
L.Wright |
0 | 45 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 115 | M.Luce | 45= | 41 | 39 | 41 | 43 | 43 |
0 |
39 | 43 | 35 | ||||
| 50 | J.Hill | 0 | 43 | 41 | 39 | 0 | 0 | 0 | 41 | 0 | 0 | ||||
| 32 | K.Procter | 37 | 33 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | ||||
| 86 | E.Cook | 0 | 37 | 35 | 25 | 31 | 0 | 0 | 0 | 35 | 0 | ||||
| 25 | N.Morris | 41 | 35 | 0 | 30 | 37 | 35 | 39 | 0 | 39 | 0 | ||||
| 58 | K.Rowberry | 0 | 28 | 0 | 23 | 28 | 39 | 0 | 32 | 32 | 0 | ||||
| 28 | D.Simms | 0 | Q | 45 | 34 | 30= | 0 | 0 | 43 | 31 | 0 | ||||
| 9 | B.Bird | 45= | 39 | 37 | 0 | 41 | 37 | 35 | 35 | 34 | 0 | ||||
| 92 | C.Ahearne | 0 | 24 | 0 | 0 | 0 | 34 | 0 | 34 | 0 | 0 | ||||
| (92) | H.Histed | 0 | 34 | 34 | 35 | 35 | 0 | 0 | 37 | 0 | 0 | ||||
| 21 | T.Richings | 39 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 26 | 0 | ||||
| 82 | P.OKelly | 0 | 27 | 0 | 0 | 30= | 0 | 0 | 0 | 0 | 39 | ||||
| 243 | J.Boseley | 0 | 31 | 0 | 0 | 25 | 31= | 0 | 0 | 23 | 37 | ||||
| 77 | C.Powell | 0 | 30 | 0 | 0 | 0 | 29 | 0 | 0 | 28 | 0 | ||||
| 30 | L.Barrington | 34 | 25 | 32 | 26 | 0 | 28 | 0 | 33 | 27 | 0 | ||||
| 3 | A.Malein | 0 | 29 | 0 | 0 | 23 | 0 | 0 | 29 | 0 | 0 | ||||
| 37 | C.Thompson | 0 | Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 242 | T.Herring | 0 | 26 | 0 | 0 | 24 | 0 | 0 | 0 | 22 | 0 | ||||
| 2 | G.Exon | 35 | 0 | 33 | 0 | 32 | 0 | 0 | 0 | 41 | 43 | ||||
| 14 | M.Gardiner | 0 | 0 | 0 | 45 | 45 | 45 | 0 | 45 | 45 | 45 | ||||
| 258 | R.Williams | 0 | 0 | 0 | 43 | 0 | 41 | 0 | 0 | 0 | 0 | ||||
| 73 | P.Collins | 0 | 0 | 0 | 37 | 39 | 0 | 45 | 0 | 0 | 0 | ||||
| 143 | K.Lewis | 0 | 0 | 0 | 33 | 0 | Q | 0 | 0 | 37 | 41 | ||||
| 55 | A.Cotterell | 0 | 0 | 0 | 31 | 34= | 0 | 43 | 0 | 0 | 0 | ||||
| 36 | J.Philpotts | 0 | 0 | 0 | 29 | 22 | 33 | 41 | 31 | 29 | 33 | ||||
| 141 | K.Denslow | 0 | 0 | 0 | 24 | 21 | 0 | 37 | 28 | 21 | 34 | ||||
| 431 | R.Meek | 0 | 0 | 0 | 28 | 27 | 32 | 0 | 0 | 25 | 0 | ||||
| 66 | R.Parker | 0 | 0 | 0 | 27 | 26 | 31= | 0 | 0 | 0 | 0 | ||||
| 1 | J Haskayne | 0 | 0 | 33 | 0 | 0 | 0 | ||||||||
| 46 | S.Little | 30= | 0 | 0 | 0 | 0 | 0 | ||||||||
| 16 | D,Evans | 27 | 0 | 0 | 0 | 0 | |||||||||
| 48 | M.Colley | 33 | 0 | ||||||||||||
| 47 | R.Matthews | 30 | 0 | ||||||||||||
| 42 | D.Bayliss | 24 | 0 | ||||||||||||
| Class | OPEN | ||||||||||||||
| 78 | A.Thomas | 0 | 45 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | R.Bawn | 45 | 41 | 0 | 39 | 41 | 45 | 45 | 43 | 45 | 0 | ||||
| 116 | J.Price | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||||
| 103 | C.Tomkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 125 | N.Scarsbrook | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | ||||
| 91 | R.Jones | 0 | 0 | 43 | 37 | 39 | 43 | 0 | 39 | 0 | Q | ||||
| 2 | T.Watson | 0 | 0 | 41 | 34 | 35 | 0 | 0 | 35 | 43 | 43 | ||||
| 16 | D.Evans | 0 | 0 | 0 | 43= | 43 | 0 | 0 | 0 | 0 | 0 | ||||
| 429 | M.Thomas | 0 | 0 | 0 | 43= | 33 | 0 | 0 | 45 | 0 | 0 | ||||
| 129 | T.Davies | 0 | 0 | 0 | 35 | 37 | 0 | 0 | 41 | 0 | 0 | ||||
| 29 | P.Jackson | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 69 | R.Boyles | 0 | 0 | 0 | 33 | 0 | 0 | 41 | 37 | 37 | 39 | ||||
| 103 | A.Collins | 0 | 0 | 0 | Q | 32 | 0 | 43 | 33 | 0 | 0 | ||||
| 88 | L.Stokes | 0 | 0 | 0 | 0 | 34 | 41 | 0 | 0 | 0 | 0 | ||||
| T.Bayliss | 34 | 0 | 0 | ||||||||||||
| 259 | back |
