Championship - Autos
| Class: | Automatic | |||||||||||||
| Race No: | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
Overall Points |
1Overall Pos. |
| 2 | B.Lewis |
|
||||||||||||
| 4 | M.Tolley | |||||||||||||
| 7 | M.Taylor | |||||||||||||
| 8 | C.Palmer | |||||||||||||
| 9 | F.Bailie | |||||||||||||
| 18 | T.Smith | |||||||||||||
| 19 | J.Gould | |||||||||||||
| 24 | B.Jenner |
|
||||||||||||
| 25 | F.Roebury | |||||||||||||
| 27 | C.Priddey | |||||||||||||
| 42 | O.Wheeler | |||||||||||||
| 69 | J.Smith | |||||||||||||
| 70 | J.Parker | |||||||||||||
| 88 | B.Brookes | |||||||||||||
| 94 | J.Noon | |||||||||||||
| 135 | W.Hyett | |||||||||||||
| 182 | L.Arnold | |||||||||||||
| 445 | Z.Dunton | |||||||||||||
| 800 | L.Roden | |||||||||||||
back
