Cotswold Youth & Adult Motorcycle Club
Championship - Autos

Class:   Automatic    3 / 2  17/ 3  3 / 2  30 /3  10 / 5  11/5  22/6  6/7  26/7  27/7  3/8  17/8    
Race No:   Name   Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
9   Dillon Lees  45=   41= 43  43 39 0 39 0 0 0 0 0 0 0
39   Danny Troughton  45= 45 45 45 45 45 45 45 45 45 45 45 0 0
103   Fenton Bourne 41   41= 30 39 35= 41 32 43 33 35 39 37 0 0
121   Lewis Bevan 39   29= 35 34 28  29= 26= 0 0 0 0 0 0 0
91   Jordan Hall 37   29=  31 31 33 35= 33 0 30= 31 0 31 0 0
66   Jobe Murphy 35   34=  37 37   32= 43 43 41= 43= 41 41 41 0 0
99   Bradley Priest 34  35  39 41 43 33 41 41= 35 33= 43 39 0 0
40   Jacob Long 33   31= 0 0 0 0 0 0 0 0 0 0 0 0
4   Sam Breeze 32 20  23 0 27 30 26= 34= 31 30= 33 34 0 0
11   Kyle Smith 31=   31=  29 30 26 27 34 32= 0 0 30 0 0 0
12   Declan Roden 31= 16  25 29 24 26 20 28 30= 30= 31 0 0 0
58   Dylan  Fowler-Bishop 29   22= 0 0   20= 0 0 0 26 24 0 0 0 0
15   Logan  Bevington 28   22=  21 28   20= 19 0 0 23 26= 0 0 0 0
182   Harrison Arnold 27  18=  19 26 17 18 23 26 0 0 17 0 0 0
80   Morgan McConnell 26 0  34 33 37 31 37= 37= 0 0 0 0 0 0
18   Aaron Hall 25 27    28= 0   32=   29= 27 0 30= 28 0 0 0 0
163   Will Mustoe 0 43  41 35 25 35= 30 37= 32 33= 37 35 0 0
20   Jordan Jenkins 0 37   28= 0 0 0 0 0 0 0 0 0 0 0
5   Dexter Trivett 0 32 0 0 0 0 0 0 0 0 0 0 0 0
7   Marcus Boras 0  34= 0 0 0 0 0 0 0 0 0 0 0 0
72   Jay Willingham 0  18= 0 0 18 25 0 0 0 0 23 0 0 0
50   Kyle Jones 0 23 24 0 0 21= 29= 32= 0 0 26 0 0 0
2   Hamish B Russell 0 24 0 0 23 24 0 0 27 27 29 0 0 0
35   James Hyett 0 26   33= 32   31= 32 31 29 0 0 32 33 0 0
10   Ajay Millwood 0 25 0 0 0 0 0 0 0 0 0 0 0 0
42   William Wheeler 0 19 20 27   22= 22 26= 23 25 0 32 30 0 0
1   Rosie Linton Q 0 0 0   22= 23 0 27 24 23 25 29 0 0
0   Kelcie Bevan 0 Q 0 0 0 0 0 0 0 0 0 0 0 0
3   James Bates 0 0 26 0 33 0 0 0 34 39 20 32 0 0
0   Ryan Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 199   Callum   Gasson   0  0  33=  0  41  39= 37=   0  43=  43  0  27    
     Ellie Butler  18  0  0  0  0    

48

  Aaron Colley  0  17 22  25   20  21=  24  28    
14   A Bevington 0 0 22 0 0 0 0 0 0 0 0  0    
55   Josh Brotherton 0 0 0 0 0 21= 29= 34= 0 0 34  0    
(8)   Molly Morton 0 0 0 0 0 16 0 0 19 19 0  0    
41   Jude Hartwell 0 0 0 0 0 0 21 0 21 21= 22=  0    
(2)   D Gordon 0 0 0 0 0 0 0 32= 0 0 28  0    
51   Matt Lloyd 0 0 0 0 0 0 0 24 0 18 19  26    
111   Tom Watson 0 0 0 0 0 0 0 0 39 34 0  0    
11   Alfie Herbert 0 0 0 0 0 0 0 0 37 37 35  0    
(7)   L Herbert 0 0 0 0 0 0 0 0 22 22 22=  0    
6   L Cook 0 0 0 0 0 0 0 0 0 0 18  0    
(1)   B Evans 0 0 0 0 35= 39= 0 0 0 0 0 43    



back