Cotswold Youth & Adult Motorcycle Club
Championship - Big Wheels
Class: Big Wheels    3 / 2  17 / 2  2 / 3  30 / 3  10/5 11/5   22/6  6/7  26/7  27/7  3/8  17/8    
Race No: Name   Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
661 Chambers  Whittle 45 0 0 45 45 28 41 45 15 43 45 45 0 0
28 Jack Timms 43 45 45 43 41 45= 45 41 39= 45 0 43 0 0
94 Alex Davies 41 43 29 0 0 0 0 0 43 41 0 0 0 0
7 Tom Johnson 39 28 13 0 0 0 0 0 0 0 0 0 0 0
4 Kieron Mulloy 37 0 33 23 39= 37 39 37 32 23= 0 Q 0 0
66 Adam Kilpatrick 35 0 41   41= 43 41 43 0 45 23= 41 28= 0 0
21 Adam Morris 34 31 37 32 30 30 31 0 29= 0 32 35= 0 0
14 Jake Lord 33 37 31   34= 34 27 33 39 0 0 35 41 0 0
44 Chris Povey 32   34= 30 29 35 39 37 0 39= 27= 43 39 0 0
11 Luke Morgan 31 27 28 28 27 29 24 34 31= 32= 34 35= 0 0
180 Stephen Plant 30 19 16 24 26= 24 0 27 0 0 27 0 0 0
102 Charlie D-Parkes 29 13 26   27= 32 33 34 32 0 0 0 0 0 0
105 Simon Booth 29   30= 25 30 26= 32= 0 31 27= 29= 0 0 0 0
27 Grant Smith 29 32 24 31 33 34 35 24 27= 33 39 32 0 0
106 Alex Harvey 26   21= 23   27= 0 0 0 0 0 0 31 0 0 0
19 Billy  Roberts 25   21=   22= 0 14 18 0 28 0 21 21 29 0 0
69 Daniel Scudamore 25   34= 0 0 0 0 0 0 25 29= 37 0 0 0
54 Rory Crisp 23 14 20 22 22 22 28 29 12 24 0 26 0 0
72 Jake Thomas 22 18 0 0 29 0 0 0 0 0 0 0 0 0
62 Harry Histed 21 39 39   41= 31 35 30 35 33 35 33 33 0 0
1 Luke  Webb 20 25 27   27= 16= 32= 29 33 29= 30 23 30 0 0
53 Matthew Rees 20 0 19 20 24 23 25 30 24 25 28 28= 0 0
64 Thomas Herbert 18 26 0 0 0 0 0 0 0 0 0 0 0 0
(105) Jack Greening 17 22   22= 22 21 21 0 0 21= 16= 0 0 0 0
12 Beth Harris 16 16   15= 17 20 16= 27 25 21= 20 30 24 0 0
199 Michael Quinney  0  0 6  0  0    0  0  0      0    
70 Darryl Prisk 15 24 0 0 0 0 0 0 0 0 0 0 0 0
45 Caryanne Aherne 14 0 0 0 12 0 0 0 19 17 0 0 0 0
25 Max Cooper 14   12=   15= 10 13 13 21 20 17= 13 26= 27 0 0
16 Billy  Shaw 12 17 0 0 16= 20= 19= 0 0 0 0 0 0 0
04 Jack Whitworth 11   12= 11 0 0 0 0 0 0 0 0 0 0 0
369 William Holden 10 0 0 0 7 0 0 0 10 0 0 0 0 0
20 Adam Lane 9 8 9 13 9 11 20 22= 13 18 24 0 0 0
30 Billy  Bayliss 8 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Jimmy Rawlins 7 7 5 11 6 6 15 23 12= 10 22 0 0 0
31 Jack Gardner  0   35 43    34=  0  0  32  0  0          
99 Daniel Gilder  0    12= 12 19   0  10 14   0  0          
77 Mitchell  Bourne 6 0 0 0 0 0 0 0 0 0 0 0 0 0
(27) Seb Bashford  0  0 17  0  0  20=    0            
26 Jake Guy  0  0 8  18  23  16=  26  26  23  27=  29  31    
87 Graham Stevens  0  0 7  15  8  9 16   0  0 12         
9 Ross Linton  0  0 18  0  0  17    0  0    20      
3 Sean Clayton  0    30= 34  0  0  0    0  0          
8 George Stanley   0  32  0  0  26=    0  0          
89 Harland White  0 15  10  0  19=  0  23  0  0          
81 Karl Haycock  0  41 35  0  11  0    0  31=  39        
(99) John Hawkins  0 0 0 37  0  0    0  34  34        
121 Jack Doran 0 9 0 0  0  8    0            
6 Jack Waterman 0 23 0 0  28  26=    0            
141 Chase Neale 0 0 0 0 39= 45=    43  41  37    37    
3 Scott Hoskins 0 0 0 0 17 14    0  17=  16=        
55 Seddon Tutt 0 0 0 0 10 12    0  0          
32 F Gardner       12   7 17  22=  14  16=        
5 L Hartwell             22  0  18  19  26=      
15 Daniel Harper             19=  0            


back