Championship - Big Wheels
| Class: | Big Wheels | 3/7 | 24/7 | ||||||||||||
| Race No: | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
Overall Points |
Overall Pos |
| 1 | L.Scarsbrook | ||||||||||||||
| 4 | R.Yates | ||||||||||||||
| 8 | C.Brookes | ||||||||||||||
| 11 | C.Crockett | ||||||||||||||
| 15 | H.Williams | ||||||||||||||
| 16 | R.Bowen | ||||||||||||||
| 17 | J.Kear | ||||||||||||||
| 21 | L.Dowdeswell | ||||||||||||||
| 22 | E.Irving | ||||||||||||||
| 29 | H.Ebbutt | ||||||||||||||
| 33 | J.Wright | ||||||||||||||
| 34 | N.Lobb | ||||||||||||||
| 42 | D.Wheeler | ||||||||||||||
| 43 | E.Gatenby | ||||||||||||||
| 49 | J.K.Jones | ||||||||||||||
| 55 | A.Tutt | ||||||||||||||
| 61 | M.Rowlands | ||||||||||||||
| 64 | M.Leedham | ||||||||||||||
| 75 | N.Shaw | ||||||||||||||
| 84 | R.Deacon | ||||||||||||||
| 88 | A.Garness | ||||||||||||||
| 92 | L.Craig | ||||||||||||||
| 95 | O.Jones | ||||||||||||||
| 111 | S.Boyles | ||||||||||||||
| 122 | J.Merrills | ||||||||||||||
| 159 | M.Bush | ||||||||||||||
| 667 | E.Church | ||||||||||||||
back
