Championship - Juniors
| Class: | Juniors | ||||||||||||||
| Race No: | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
Overal Points |
Overall Pos. |
| 2 | C.Radford | ||||||||||||||
| 3 | C.Roebury | ||||||||||||||
| 4 | A.Lewis | ||||||||||||||
| x4 | M.Lloyd | ||||||||||||||
| 5 | L.Barrett | ||||||||||||||
| 6 | T.Garness | ||||||||||||||
| 07 | C.Watson | ||||||||||||||
| 10 | T.Jones | ||||||||||||||
| 14 | C.Shepherdson | ||||||||||||||
| 17 | C.Watkins | ||||||||||||||
| 20 | N.Tomlinson | ||||||||||||||
| 22 | J.Wheeler | ||||||||||||||
| 23 | J.Moss | ||||||||||||||
| 25 | B.Watkins | ||||||||||||||
| 32 | K.Sheppard | ||||||||||||||
| 35 | J.Hyett | ||||||||||||||
| 41 | J.Hartwell | ||||||||||||||
| 42 | W.Wheeler | ||||||||||||||
| 45 | D.Hope | ||||||||||||||
| 48 | A.Colley | ||||||||||||||
| 50 | K.Jones | ||||||||||||||
| 60 | J.Vernival | ||||||||||||||
| 64 | B.Metcalfe | ||||||||||||||
| 71 | B.Hill | ||||||||||||||
| 77 | D.Woodall | ||||||||||||||
| 89 | R.Dziadasz | ||||||||||||||
| 90 | D.Lancett | ||||||||||||||
| 90 | C.Baldwin | ||||||||||||||
| 92 | E.Loring | ||||||||||||||
| 101 | C.Jackson | ||||||||||||||
| 117 | J.Cole | ||||||||||||||
| 122 | F.Corbijn | ||||||||||||||
| 199 | J.Gwynne | ||||||||||||||
| 281 | L.Ware | ||||||||||||||
back
