Championship - Juniors
| Class: | Juniors | 3 / 2 | 17 / 2 | 2 / 3 | 30 / 3 | 10/5 | 11/5 | 22/6 | 6/7 | 26/7 | 27/7 | 3/8 | 17/8 | |||
| Race No: | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
| 4 | Robert | Yates | 45 | 45 | 45 | 39 | 45 | 45 | 45 | 45= | 43 | 45 | 0 | 45 | 0 | 0 |
| 15 | Henry | Williams | 43 | 43= | 28 | 45 | 43 | 43= | 43 | 45= | 41 | 41= | 45 | 43 | 0 | 0 |
| 53 | Gregg | Hyett | 41= | 43= | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Danny | Lanfear | 41= | 43= | 41 | 0 | 0 | 0 | 0 | 41 | 45 | 43 | 0 | 41 | 0 | 0 |
| 84 | Ryan | Deacon | 37 | 43= | 35 | 41 | 39 | 39 | 39 | 35 | 37 | 37 | 0 | 37 | 0 | 0 |
| 42 | Danny | Wheeler | 35 | 33 | 43 | 43 | 41 | 43= | 41 | 39 | 39 | 41= | 43 | 39 | 0 | 0 |
| 2 | Callum | Crockett | 34 | 35 | 37 | 34 | 32 | 21 | 20 | 0 | 0 | 27 | 0 | 19 | 0 | 0 |
| 41 | Rhys | Coxley | 33= | 27 | 0 | 0 | 37= | 37= | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Eathan | Gatenby | 33= | 29= | 0 | 0 | 0 | 0 | 0 | 0 | 34= | 18 | 0 | 0 | 0 | 0 |
| 92 | Luke | Craig | 33= | 32= | 31 | 37 | 37= | 34= | 33= | 0 | 35 | 35 | 0 | 35 | 0 | 0 |
| 18 | Callum | Morgan | 33= | 34 | 0 | 30 | 31 | 34= | 35 | 33 | 32 | 33= | 41 | 0 | 0 | 0 |
| 88 | Daniel | Earle | 29 | 30 | 32 | 35 | 0 | 0 | 31 | 37 | 34= | 31 | 0 | 33 | 0 | 0 |
| 11 | Ben | Colman | 28 | 32= | 24 | 32 | 25 | 32 | 30= | 34 | 0 | 0 | 0 | 34 | 0 | 0 |
| 20 | Jack | Law | 27 | 26 | 29 | 0 | 37= | 25= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Dafydd | Billingham | 26 | 19 | 17= | 29 | 30 | 31 | 0 | 0 | 31 | 34 | 39 | 30 | 0 | 0 |
| 62 | Cory | Coombes | 25 | 24= | 33 | 21 | 0 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Nathan | Bache | 24 | 29= | 30 | 33 | 28 | 28= | 30= | 31 | 0 | 9 | 28= | 28 | 0 | 0 |
| 6 | Colin | Davies | 23 | 25 | 25 | 0 | 24 | 25= | 28 | 27= | 27 | 29 | 32 | 24 | 0 | 0 |
| 19 | Alex | Walton | 22 | 24= | 27 | 0 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Harry | Linton | 21 | 20 | 26 | 31 | 13 | 14= | 28 | 0 | 28 | 23 | 35 | 32 | 0 | 0 |
| 3 | Luke | Prosser | 20= | 21 | 23 | 0 | 20= | 12 | 0 | 0 | 23= | Q | 0 | 0 | 0 | 0 |
| 99 | Cameron | Philpotts | 20= | 14 | 17= | 0 | 22 | 20 | 25= | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Luke | Rosser | 18 | 0 | 0 | 25= | 14 | 0 | 0 | 0 | 11= | 14= | 0 | 0 | 0 | 0 |
| 67 | William | Bache | 17= |
7 |
13 | 27 | 18 | 17= | 17 | 0 | 15 | 0 | 20 | 16 | 0 | 0 |
| (17) | Connor | Oliver | 17= | 8 | 7 | 0 | 10 | 10= | 21 | 0 | 14 | 12 | 21 | 23 | 0 | 0 |
| 9 | Dillon | Watkins | 15 | 16= | 14 | 0 | 20= | 19 | 0 | 0 | 20 | 26 | 24 | 26 | 0 | 0 |
| 97 | Stefan | Bevington | 14 | 18 | 21= | 0 | 11 | 0 | 0 | 0 | 24 | 24 | 28= | 0 | 0 | 0 |
| 5 | Zac | Hill | 13 | 11 | 11= | 22 | 12 | 15 | 16 | 23 | 13= | 17= | 0 | 20 | 0 | 0 |
| 10 | Kyan | Best | 12 | 10= | 15 | 26 | 17= | 7 | 19= | 0 | 16 | 14= | 22 | 0 | 0 | 0 |
| 28 | Owen | Williams | 0 | 13= | 11= | 0 | 17= | 18 | 23 | 27= | 11= | 10 | 0 | 22 | ||
| 46 | Adam | Hill | 0 | 17 | 21= | 28 | 26 | 22 | 26 | 29 | 17 | 30 | 34 | 29 | 0 | 0 |
| 72 | S | Willingham | 0 | 16= | 0 | 0 | 23 | 25= | 0 | 0 | 26 | 28 | 30 | 0 | ||
| 55 | Aston | Tutt | 0 | 10= | 8 | 25= | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 21 | ||
| 52 | Jack | Kear | 0 | 6 | 9 | 23 | 0 | 8 | 19= | 27= | 13= | 17= | 23 | 17 | ||
| 70 | Fraser | Beck | 0 | 13= | 22 | 0 | 21 | 11 | 27 | 24 | 19 | 22= | 25 | 0 | ||
| 63 | Oliver | Benton | 0 | 0 | 34 | 0 | 34 | 37= | 37 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Dion | Lewis | 0 | 0 | 18 | 0 | 33 | 29 | 0 | 30 | 30 | 17= | 37 | 31 | ||
| 78 | Joe | Bates | 0 | 0 | 21= | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 0 | 0 | ||
| 58 | John | Collins | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Jake | Bashford | 0 | 0 | 12 | 0 | 0 | 10= | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Luke | Cullwick | 0 | 0 | 0 | 0 | 17= | 17= | 25= | 0 | 25 | 22= | 26 | 25 | ||
| 1 | M | Davies | 0 | 24= | 0 | 0 | 27 | 28= | 33= | 22 | 29 | 33= | 33 | 0 | ||
| 14 | B | Ralph | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | ||
| 33 | Jordan | Wright | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 23= | 25 | 31 | 27 | ||
| 31 | D | Lees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23= | 22= | 29 | 0 | ||
| 20 | Jordan | Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
| 82 | Conner | Newell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
back
