Championship - Seniors
| Class: | Seniors | 20/2 | 6/3 | 20/3 | 3/4 | 17/4 | 24/4 | 8/5 | 22/5 | 5/6 | 19/6 | ||||
| Race No: | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
Overall Points |
Overall Pos. |
| 125cc | |||||||||||||||
| 27 | G.Smith | 45 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 67 | T.Vernon | 43 | 37 | 0 | 35 | 43 | 0 | 0 | 0 | 34 | 0 | ||||
| 511 | K.P.Butler | 41 | 43 | 45 | 45 | 0 | 0 | 45 | 45 | 43 | 0 | ||||
| 183 | D.Williams | 39 | 26 | 0 | 30 | 30 | 33= | 33 | 0 | 0 | 35 | ||||
| 92 | D.Craig | 37 | 41 | 43 | 43 | 41 | 45= | 0 | 0 | Q | 0 | ||||
| 6 | H.Kingsley | 35 | 32 | 33= | 0 | 35 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | A.Lane | 34 | 29 | 27 | 25 | 39 | 41= | 30 | 39 | 45 | 39 | ||||
| 99 | D.Gilder | 33 | 31 | 34 | 0 | 31 | 35 | 0 | 0 | 30 | 32 | ||||
| 96 | D.Moss | 32 | 33 | 33= | 29 | 0 | 33= | 37 | 35 | 0 | 0 | ||||
| T.Owen | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 290 | S.Barrington | 30 | 25 | 37 | 34 | Q | 30 | 32 | 33= | 0 | 37 | ||||
| 9 | S.Smith | 29 | 28 | 29 | 27 | 28 | 31 | 0 | 34 | 35 | 31 | ||||
| 34 | H.Mills | 28 | 35 | 41 | 39 | 33 | 37 | 43 | 41 | 39 | 45 | ||||
| (9) | R.Roderick | Q | 45 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | M.Cooper | 0 | 27 | 26 | 26 | 34 | 41= | 41 | 43 | 37 | Q | ||||
| 68 | J.Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | J.Hassan | 0 | 34 | 25 | 33 | 0 | 0 | 34 | 0 | 0 | 0 | ||||
| 12 | B.Harris | 0 | 30 | 30 | 31 | 29 | 34 | 31 | 37 | 0 | 33 | ||||
| 14 | D.Lines | 0 | Q | 28 | 24 | 27 | 29 | 0 | 33= | 32 | 30 | ||||
| 44 | S.Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 63 | O.Gower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 110 | J.East | 0 | 39 | 0 | 41 | 45 | 45= | 39 | 0 | Q | 43 | ||||
| (99) | C.Lawrence | 0 | 0 | 39 | 28 | 32 | 0 | 35 | 31 | 33 | 34 | ||||
| B.Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 180 | S.Plant | Q | Q | 35 | 32 | 37 | 0 | 0 | 0 | 41 | 41 | ||||
| 95 | L.Clift | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 250cc | |||||||||||||||
| 28 | J.Timms | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 111 | D.Stayte | 43 | 39 | 35= | 39 | 45 | 45= | 29 | 41 | 0 | 0 | ||||
| 94 | A.Davies | 41 | 45 | 45 | 43 | 0 | 0 | 0 | 29 | 0 | 0 | ||||
| 11 | L.Morgan | 39 | 37 | 33 | 37 | 0 | 45= | 43= | 35 | 37 | 37 | ||||
| 211 | A.Morris | 37 | 0 | 39 | 0 | 37 | 0 | 0 | 0 | 43 | 43= | ||||
| 4 | R.Moss | 35 | 34 | 37 | 31 | 0 | 30 | 43= | 39 | 41 | 0 | ||||
| 49 | K.Haycock | 34= | 0 | 0 | 33= | 43 | 39 | 45 | 43 | 39 | 31 | ||||
| 45 | C.Neale | 34= | 41 | 43 | 45 | 39 | 0 | 0 | 45 | 45 | 45 | ||||
| 117 | T.O'Connor | 32 | 32 | 29= | 29= | 27 | 34 | 33 | 27 | 0 | 33 | ||||
| 50 | C.Sutton | 31 | 30 | 27 | 29= | 33 | 0 | 34 | 32 | 31 | 0 | ||||
| 5 | J.Guy | 30 | Q | 30 | 22 | 29 | 33= | 32= | 30 | 30 | 30 | ||||
| 180 | S.Plant | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 112 | J.Roth | 28 | 28 | 0 | 26 | 0 | 31 | 30 | 0 | 0 | 0 | ||||
| 19 | J.Thomas | 0 | 0 | 0 | 24 | 28 | 37 | 39= | 33 | 35 | 39 | ||||
| 3 T | Thompson | 0 | 31 | 0 | 25 | 32 | 33= | 32= | 31 | 29 | 32 | ||||
| 54 | R Crisp | 0 | 33 | 31 | 34 | 41 | 29 | 0 | 37 | 33 | 35 | ||||
| 369 | W Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 141 | J.Morton | 0 | 0 | 35= | 35 | 30 | 0 | 0 | 0 | 32 | 0 | ||||
| 48 | A.Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 46 | E.Jones | 0 | 43 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | J.Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | J.Ebbutt | 0 | 35 | 32 | 0 | 0 | 0 | 39= | 34 | 0 | 43= | ||||
| 36 | A.Nicholls | 0 | 0 | 29= | 30 | 34 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | S.Newell | 0 | 0 | 0 | 21 | 0 | 0 | 0 | q | 28 | 0 | ||||
| 65 | C.HILL | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | M.Simmons | 0 | 0 | 0 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | T.Hughes | 0 | 0 | 0 | 33= | 35 | 35 | 35 | 0 | 34 | 35 | ||||
| 8 | R.Elliott | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
