Cotswold Youth & Adult Motorcycle Club
Championship - Small Wheels

Class: Small Wheel 85's                      6/3  20/3  3/4  17/4  24/4  8/5  22/5  5/6  19/6        
Race No: Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12

Overall

Points

Overall

Pos.

92 L.Craig 45   45  45   43 43   0  0  43        
62 C.Coombes 43   34  41  43  39  0  0  Q  0  0        
68 N.Bache 41  41  0  34  37  0  45=  29  0  0        
46 A.Hill 39  39  37  41  35  0  39  37  39  43        
33 J.Wright 37  0  33  37  32=  35  34  0  35=  0        
1 L.Scarsbrook 35  37  39  39  0  0  0  43  41  45        
39 D.Troughton 34  27  28  31=  32=  41=  37  35  37  37=        
103 F.Bourne 33  31  27  31=  28  33  33  34  33  41        
99 B.Priest 32  32  32  34  34  34  35  39  35=  0        
26 H.Linton 31  43  43  45  41  0  45=  45  0  0        
40 K.Smith 30  29  25  0  27=  0  0  0  30  32        
90 A.Lancett 29  0  0  0  0  0  0  0  0  0        
21 K.Mills 0  0  0  0  0  0  0  0  0  33        
4 E.Irving 0  33  30  32  30=  32  0  41  0  39        
15 H.Williams 0  0  0  0  45  45  0  0  45  0        
17 C.Oliver 0  0  0  0  0  0  0  0  0  0        
22 J.Merrills 0  25  0  0  0  0  0  0  0  0        
43 E.Gatenby 0  0  0  0  0  0  0  0  0  0        
50 R.Bishop 0  0  0  0  0  0  0  0  0  0        
68 W.Bache 0  26  0  28  25  0  0  0  0  0        
671 Z.Watkins 0  0  35  0  0  41=  0  0  0  0        
55  A.Tutt  0  28  24  0  0  0  0  0  0  0        
155 J.Brotherton 0  30  34  26  33  37  0  33  32  0        
146  D. Bartlett  0   0  26  29  27=  0  0  32=  31  34        
111  S.Boyles   0  0  0  27  0  0  31  32=  29  31        
 11 B.Coleman   0   0  0  0  0  41  0  0  0        
 9 T.Watson   0 29  33  30=  31  32  0  0  0        
41  C.Evans  31   0  0  0  0  0  0  37=        
 82 J.Bannister  30   30  28  0        
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
 



back