Championship - Small Wheels
| Class: | Small Wheel 85's | 3 / 2 | 17 / 2 | 3 / 2 | 30 / 3 | 10/5 | 11/5 | 22/6 | 6/7 | 26/7 | 27/7 | 3/8 | 17/8 | |||
| Race No: | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
| 45 | Chase | Neale | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Josh | Newell | 43 | 41 | Q | 0 | 0 | 0 | 0 | 0 | 28 | 37 | 0 | 0 | 0 | 0 |
| 67 | Taylor | Vernon | 43 | 35 | 39 | 43= | 43= | 39 | 39 | 0 | 39 | 34= | 43 | 41 | 0 | 0 |
| 50 | Charlie | Sutton | 39 | 29 | 25= | 43= | 35 | 41 | 0 | 37 | 37 | 39 | 39 | 37 | 0 | 0 |
| 111 | Danny | Stayte | 37 | 43 | 43 | 45 | 45 | 45 | 45 | 43 | 43 | 43= | 45 | 45 | 0 | 0 |
| 21 | Lewis | Hughes | 35 | 37 | 31 | 39 | 29 | 28 | 34 | 0 | 33= | 35 | 0 | 0 | 0 | 0 |
| 56 | Connor | Staines | 34 | 39 | 33= | 37 | 33 | 34= | 31= | 0 | 30 | 29= | 0 | 0 | 0 | 0 |
| 3 | Scott | Hoskins | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) | Jack | French | 32 | 30 | 29 | 0 | 31 | 17 | 33= | 35 | 27= | 27 | 34 | 39 | 0 | 0 |
| 72 | Robbie | Holyoake | 31 | 0 | 37 | 20 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 43 | 0 | 0 |
| 14 | Alex | Barter | 30 | 27 | 28 | 0 | 19 | 20 | 27= | 0 | 23 | 17 | 0 | 0 | 0 | 0 |
| 101 | Corey | Llewellyn | 30 | 34= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Gareth | Artus | 30 | 32 | 41 | 0 | 37 | 34= | 35 | 0 | 31 | 32 | 0 | 0 | 0 | 0 |
| 22 | Joshua | Canton | 27 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 29 | 30 | 0 | 0 | 0 | 0 |
| 15 | Sofia | Levell | 27 | 23 | 27 | 0 | 30 | 26 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Jarred | Brimfield | 25 | 31 | 0 | 34 | 23 | 24= | 24= | 31 | 18 | 20= | 31 | 0 | 0 | 0 |
| 92 | Daniel | Craig | 24 | 0 | 11= | 32 | 27 | 32 | 28 | 0 | 27= | 16 | 0 | 35= | 0 | 0 |
| 23 | Jack | Hassan | 23 | 21 | 16 | 29= | 18 | 15 | 22 | 28= | 16 | 26 | 33 | 0 | 0 | 0 |
| 106 | Daniel | Robinson | 22 | 19 | 17 | 0 | 22 | 25 | 24= | 30 | 14= | 11 | 0 | 31 | 0 | 0 |
| 102 | Jay | Millwood | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Henry | Kingsley | 21 | 0 | 0 | 29= | 17= | 12 | 27= | 26 | 11= | 13 | 24 | 30 | 0 | 0 |
| 74 | Luca | Spiteri | 19 | 25 | 22 | 31 | 26 | 29 | 0 | 34= | 17 | 23= | 32 | 33 | 0 | 0 |
| 34 | Sam | Sault | 18 | 10 | 12 | 0 | 0 | 14= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Reece | Bowen | 17 | 13 | 15= | 0 | 15 | 24= | 21 | 32 | 15 | 23= | 29 | 32 | 0 | 0 |
| 121 | Connor | Bevan | 16 | 16 | 21= | 29= | 12 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Che | Best | 16 | 12 | 13 | 25 | 13 | 10 | 17 | 0 | 0 | 8 | 28 | 0 | 0 | 0 |
| 119 | Owen | Jones | 14 | 15= | 9 | 24 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| (9) | Jordan | Bevington | 13 | 28 | 23 | 33 | 28 | 0 | 0 | 0 | 33= | 31 | 0 | 0 | 0 | 0 |
| 141 | Luke | Phillips | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Kyra | Best | 11 | 0 | 7 | 22 | 9 | 9 | 13 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| 22 | George | Lovell | Q | 11 | 11= | 0 | 14 | 19= | 18 | 24 | 7 | 10 | 27 | 0 | 0 | 0 |
| 51 | Ellie | Caines | 0 | 34= | 26 | 0 | 34 | 37= | 19 | 34= | 25 | 25= | 37 | 35= | ||
| 41 | Jacob | Hartwell | 0 | 24 | 25= | 21 | 24 | 31 | 33= | 0 | 24 | 29= | 25 | 0 | ||
| 27 | Greg | Saunders | 0 | 20 | 21= | 30 | 20 | 0 | 12 | 0 | 20= | 27 | 30 | 0 | ||
| 62 | Luke | Gardner | 0 | 17 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | Craig | Lawrence | 0 | 15= | 18 | 0 | 25 | 14= | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Jack | Biddle | 0 | 9 | 0 | 0 | 11= | 11 | 16 | 0 | 6 | 12 | 0 | 29 | ||
| 9 | Ricki | Roderick | 0 | 0 | 34 | 0 | 0 | 45 | 45 | 45 | 0 | 0 | ||||
| 87 | Jack | Davies | 0 | 0 | 35 | 0 | 43= | 43 | 43 | 0 | 41 | 43= | 0 | 0 | ||
| 511 | Keaton | P.Butler | 0 | 30 | 0 | 0 | 37 | 0 | 34 | 0 | 0 | 0 | ||||
| (21) | Dafydd | Evans | 0 | 0 | 33= | 0 | 39 | 37= | 41 | 41 | 35 | 34= | 41 | 28 | ||
| 75 | Joel | Curtis | 0 | 0 | 19 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 290 | Sam | Barrington | 0 | 0 | 15= | 29= | 17= | 19= | 25 | 28= | 9 | 9 | 0 | 0 | ||
| 160 | Jack | Gillett | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | K | Astill | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | ||
| 8 | Tod | Thompson | 0 | 0 | 32 | 30 | 31= | 0 | 22 | 15= | 0 | 0 | ||||
| 10 | Jake | Carmichael | 0 | 0 | 0 | 0 | 21 | 27 | 15 | 29 | 11= | 20= | 35 | 0 | ||
| 59 | D | Prosser | 0 | 0 | 0 | 0 | 11= | 0 | 0 | 0 | 0 | 0 | 23 | 0 | ||
| 73 | Ryan | Bradley | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | ||||
| 1 | Nick | Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20= | 25= | ||||
| 95 | Keiran | Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14= | 15= | ||||
| 2 | Jacob | Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | ||||
back
