Championship - Veterans
| Class: | Veterans | 20/2 | 6/3 | 20/3 | 3/4 | 17/4 | 24/4 | 8/5 | 22/5 | 5/6 | 19/6 | ||||
| Race No: | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
Overall Points |
Overall Pos. |
| 48 | M.Colley | 45 | 41 | 43 | 0 | 45 | 43 | 45= | 43= | 0 | 0 | ||||
| 38 | L.Barrett | 43 | 39 | 39 | 41= | 34 | 39= | 35 | 0 | 41 | 39 | ||||
| 7 | B.Lancett | 0 | 37= | 0 | 41= | Q | 39= | 39 | 0 | 43 | 41 | ||||
| 73 | S.Potter | 41= | 33= | 33 | 34= | 35 | 33= | 32= | 33 | 33 | 35 | ||||
| 214 | T.Clarke | 41= | 33= | 32 | 32 | 32= | 31 | 30 | 31 | 32 | 0 | ||||
| 19 | M.White | 0 | 45 | 45 | 45 | 0 | 45 | 45= | 45 | 0 | 0 | ||||
| 15 | A.Little | 0 | 43 | 0 | 43 | 43 | 41 | 45= | 43= | 45 | 45= | ||||
| 117 | K.Powell | 0 | 37= | 34 | 0 | 0 | 39= | 37 | 41 | 0 | 45= | ||||
| 27 | K.Bourne | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | G.Hanscomb | 0 | 0 | 41 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | ||||
| 155 | K.Brotherton | 0 | 0 | 37 | 37= | 30 | 34 | 0 | 39 | 39= | 0 | ||||
| 115 | P.Poole | 0 | 0 | 35 | 31 | 0 | 0 | 32= | 35 | 0 | 0 | ||||
| 23 | A.Moreton | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| A.Ager | 0 | 0 | Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 131 | M.Bates | 0 | 0 | 0 | 34= | 39= | 0 | 0 | 0 | 31 | 0 | ||||
| 94 | K.Pride | 0 | 0 | 0 | 37= | 0 | 0 | 34= | 37 | 39= | 37 | ||||
| 13 | L.Hassen | 0 | 0 | 0 | 0 | 39= | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | M.Lewis | 33 | 33= | 34= | 34 | 35 | 0 | ||||||||
| 11 | D.Crewe | 32= | 0 | 0 | 0 | 30 | 0 | ||||||||
| 3 | J.Roebury | 29 | 32 | 34 | 0 | ||||||||||
| 6 | R.Arnold | Q | 0 | ||||||||||||
| 20 | B.Tomlinson | 34 | |||||||||||||
| OPEN | |||||||||||||||
| 19 | S.Jackson | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 196 | D.Cameron | 43 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | G.Gittings | 41 | 41= | 41 | 39 | 37= | 41= | 0 | 0 | 41 | 41 | ||||
| 413 | P.Hill | 0 | 33 | 30 | 32 | 0 | 35 | 34 | 0 | 37 | 37 | ||||
| 100 | J.Crockett | 0 | 45= | Q | 37 | 35 | 37 | 39= | 43 | 43 | 39 | ||||
| 14 | T.Bellamy | 0 | 45= | 37= | 35 | 0 | 41= | 39= | 0 | 0 | 0 | ||||
| 204 | K.Giles | 0 | 41= | 31 | 34 | 0 | 0 | 0 | 41 | 0 | 0 | ||||
| 37 | A.Barter | 0 | 35= | 34= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 151 | S.Shepperd | 0 | 37 | 43 | 41 | 43= | 0 | 43= | 0 | 0 | 0 | ||||
| 2 | S.Brookes | 0 | 35= | 37= | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 185 | S.Rowlands | 0 | 0 | 45 | 45 | 45 | 0 | 43= | 45 | 45 | 45= | ||||
| 24 | D.Baille | 0 | 0 | 39 | 0 | 43= | 43 | 0 | 0 | 0 | 0 | ||||
| 55 | M.Vowells | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | M.Lewis | 0 | 0 | 34= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 301 | B.Adeir | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 52 | D.Walker | 45 | 45 | 0 | 0 | 0 | |||||||||
| 30 | S.Lancett | Q | 0 | 0 | 0 | 0 | |||||||||
| 70 | D.Ford | 35 | Q | 0 | 0 | ||||||||||
| 1 | J.Fowler | 39 | 39 | 0 | |||||||||||
| 51 | J.Doughty | 35 | 35 | ||||||||||||
| 259 | J.Smith | 45= |
back
