Championship - Veterans
| Class: | Veterans | 3 / 2 | 17 / 2 | 2 / 3 | 30 / 3 | |||||||||||
| Race No: | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
| 110 | Sean | Reynolds | 45 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brett | Emms | 43 | 0 | 43 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Phil | Coid | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Rob | Newell | 39 | 43 | 34 | 45= | 45 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Vince | Webb | 37 | 39 | 19 | 0 | 27 | Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Lee | Barrett | 37 | 35 | 0 | 0 | 32 | 27= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | John | Crockett | 34 | 33 | 33 | 39 | 31= | 30= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andy | Blick | 33 | 29 | 28 | 0 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 007 | Liam | Philpotts | 32 | 0 | 17= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave | Crewe | 31 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ricky | English | 30 | 21 | 30= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Matt | Armstrong | 29 | 25 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Bryan | Jones | 28 | 0 | 22= | 0 | 24 | 25= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kerry | Bourne | 27 | 24 | 22= | 32 | 23= | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Matt | Colley | 26 | 22 | 37= | 37 | 29 | 39= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Andy | Barter | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | David | Dunn | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Marc | White | 0 | 37 | 37= | 0 | 33 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | Billy | Woods | 0 | 41 | 41 | 45= | 41 | 39= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Gordon | Daniel | 0 | 34 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 | Steve | Mustoe | 0 | 31 | 31 | 33 | 31= | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Toby | Bevan | 0 | 31 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Anthony | Long | 0 | 20 | 30= | 0 | Q | Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Barry | Beck | 0 | 28 | 27 | 0 | 28 | 27= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kevin | Bennett | 0 | 27 | 17= | 0 | 23= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 248 | Phil | Thomson | 0 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | Martin | Kear | 0 | 27 | 25= | 35 | 0 | 25= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | Richard | White | 0 | 33 | 45 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Sam | Price | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Richard | Davies | 0 | 0 | 39 | 0 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Kevin | Pride | 0 | 0 | 32 | 30 | 0 | 32 | ||||||||
| 01 | Andy | Bird | 0 | 0 | 26 | 34 | 0 | 0 | ||||||||
| 6 | Chris | Price | 0 | 0 | 18 | 0 | 23= | Q | ||||||||
| 8 | Keith | Jones | 0 | 0 | 25= | 0 | 25 | 0 | ||||||||
| 75 | G | Morton | 0 | 0 | 0 | 0 | 0 | 28 | ||||||||
| 41 | Simon | Mee | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
| 19 | Stuart | Haines | 0 | 0 | 0 | 0 | 0 | 30= | ||||||||
| 59 | John | Prosser | 0 | 0 | 0 | 0 | 20 | 0 | ||||||||
| 57 | Andy | Little | 0 | 0 | 0 | 0 | 34 | 41 | ||||||||
| 17 | Chris | Walton | 0 | 0 | 0 | 0 | 43 | 45 |
back
