Classes
| Group | Engine Size | Age |
|---|---|---|
| Autos | 50cc Air or Water cooled & 75cc max four stroke semi automatic | 6 yrs to 8 yrs |
| Juniors | 65cc | 7 yrs to 10 yrs |
| Small Wheels | 85cc two stroke 150cc four stroke | 9 yrs to 12 yrs |
| Big Wheels | 85cc two stroke 150cc four stroke | 11 yrs to 15 yrs |
| Seniors | 125cc two stroke | 14 yrs to 17 yrs |
| Seniors | 144cc two stroke & 250cc four stroke | 14 yrs to 17 yrs |
| AMX | 144cc two stroke max. 250cc four stroke | 16 yrs to 65 yrs |
| AMX Open Group | Any capacity | 16 yrs to 65yrs |
| Veterans | 125cc &144cc two stroke & 250cc four stroke | Fat Old and Past it |
| Veterans Open | Any capacity | Fat Old and Past it |
|
|
